Certification: | ISO |
---|---|
Application: | Heater |
Principle: | Mixing Heat Exchanger |
Certification: | ISO |
---|---|
Application: | Heater |
Principle: | Mixing Heat Exchanger |
Suitaable for boiler (TPH) | Data | Working pressure(Mpa) | Test pressure(Mpa) | Heating Area(M2) | Flue gas circulation area(m2) |
0.5TPH | 1X10 | 0.7 | 2.05 | 8.8 | 0.42 |
1TPH | 1X12 | 0.7 | 2.05 | 10.56 | 0.504 |
2TPH | 1X20 | 1.0 | 2.05 | 17.6 | 0.84 |
2TPH | 1X24 | 1.0 | 2.05 | 21.12 | 1.008 |
2TPH | 1X30 | 1.0 | 2.05 | 26.4 | 1.26 |
4TPH | 1X32 | 1.0 | 2.05 | 28.16 | 1.344 |
4TPH | 1X40 | 1.25 | 2.05 | 35.2 | 1.68 |
4TPH | 1X50 | 1.25 | 2.05 | 44.00 | 2.1 |
6TPH | 1X60 | 1.25 | 2.05 | 52.8 | 2.52 |
6TPH | 1X8 | 1.25 | 2.05 | 70.4 | 3.36 |
4TPH | 1.2X32 | 1.25 | 2.05 | 34.56 | 1.632 |
6TPH | 1.2X50 | 1.25 | 2.05 | 54 | 2.55 |
2TPH | 1.5X8 | 1.0 | 2.05 | 17.44 | 0.704 |
4TPH | 1.5X15 | 1.25 | 2.05 | 32.7 | 1.32 |
6TPH | 1.5X24 | 1.25 | 2.05 | 52.32 | 2.112 |
6TPH | 1.5X28 | 1.25 | 2.05 | 61.04 | 2.464 |
6TPH | 1.5X35 | 1.25 | 2.05 | 76.3 | 3.08 |
6TPH | 1.5X40 | 1.25 | 2.05 | 87.2 | 3.52 |
8TPH | 1.5X48 | 1.25 | 2.05 | 104.64 | 4.224 |
8TPH | 1.5X60 | 1.25 | 2.05 | 130.8 | 5.28 |
10TPH | 1.5X80 | 1.25 | 2.05 | 174.4 | 7.04 |
12TPH | 1.5X90 | 1.25 | 2.05 | 196.2 | 7.92 |
15TPH | 1.5X96 | 1.25 | 2.05 | 209.28 | 8.448 |
8TPH | 2X48 | 1.25 | 2.05 | 141.6 | 5.76 |
15TPH | 2X72 | 1.25 | 2.05 | 212.4 | 8.64 |
20TPH | 2X84 | 1.25 | 2.05 | 247.8 | 10.08 |
25TPH | 2X130 | 1.25 | 2.05 | 383.5 | 15.6 |
Business Type: | Manufacturer/Factory, Trading Company | |
Main Products: | Steam Boiler , Boiler , Coal/Biomass/Oil/Gas Fired Boilers | |
Registered Capital: | 10000000 RMB | |
Plant Area: | >2000 square meters | |
Management System Certification: | ISO 9001, ISO 9000, ISO 20000, QC 080000, GMP, BSCI, BRC, ANSI/ESD, GAP,QSR | |
Average Lead Time: | Peak Season Lead Time: 1-3 months Off Season Lead Time: one month |
Qingdao Hammer Industries Co., Ltd is engaged in manufacturing and exporting industrial boiler for more than 20years. Such as coal/biomass/oil/gas steam boilers, hot water boilers and thermal oil heaters. Based on such many years experience for manufacturing boilers, Our engineers collected more questions from kinds of our valved domestic and oversea clients, and they improve our boilers day by day. So now Our boilers and accessories can suitable all kind of industrial boilers. Our boiler manufacturer have own ISO9001 qualification system. What′s more, tehy also got SGS certificate, and CE certificate, even ASME certificate. Our boiler lifespan can reach 20 years. We are dedicated to global market. Nowadays, we have exported boilers to more than twenty countries, such as Europe, Middle East, Southeast Asia, and Africa. During the past years, our company is developing quickly and stably at the annual growth speed of 100%. We adhere to the management principles of quot&quality first, customer first and credit-based” Since the establishment of the company and always do our best to satisfy potential needs of our customers.
Qingdao Hammer Industries Co., Ltd is sincerely willing to cooperate with enterprises from all over the world in order to realize a win-win situation since the trend of economic globalization has developed with an irresistible force.
Qingdao Hammer Industries Co., Ltd is engaged in manufacturing and exporting industrial boiler for more than 20years. Such as coal/biomass/oil/gas steam boilers, hot water boilers and thermal oil heaters. Based on such many years experience for manufacturing boilers, Our engineers collected more questions from kinds of our valved domestic and oversea clients, and they improve our boilers day by day. So now Our boilers and accessories can suitable all kind of industrial boilers. Our boiler manufacturer have own ISO9001 qualification system. What′s more, tehy also got SGS certificate, and CE certificate, even ASME certificate. Our boiler lifespan can reach 20 years. We are dedicated to global market. Nowadays, we have exported boilers to more than twenty countries, such as Europe, Middle East, Southeast Asia, and Africa. During the past years, our company is developing quickly and stably at the annual growth speed of 100%. We adhere to the management principles of quot&quality first, customer first and credit-based” Since the establishment of the company and always do our best to satisfy potential needs of our customers.
Qingdao Hammer Industries Co., Ltd is sincerely willing to cooperate with enterprises from all over the world in order to realize a win-win situation since the trend of economic globalization has developed with an irresistible force.
International Commercial Terms(Incoterms): | FOB, CFR, CIF, DAT, FAS, DDP, DAP, CIP, CPT, FCA, EXW |
---|---|
Terms of Payment: | LC, T/T, D/P, PayPal, Western Union, Small-amount payment, Money Gram |
Average Lead Time: | Peak Season Lead Time: 1-3 months, Off Season Lead Time: one month |
Number of Foreign Trading Staff: | 1~3 People |
Export Year: | 2018-08-01 |
Export Percentage: | 41%~50% |
Main Markets: | South America, Eastern Europe, Southeast Asia, Africa, Mid East |
Nearest Port: | QINGDAO |
Import & Export Mode: | Have Own Export License
Export License Number: 02985456 Export Company Name: QINGDAO HAMMER INDUSTRIES CO.,LTD |
Factory Address: | LIAO LAN TOWN ,PINGDU,QINGDAO ,CHINA |
---|---|
R&D Capacity: | OEM, ODM, Own Brand() |
No. of R&D Staff: | 5-10 People |
No. of Production Lines: | 2 |
Annual Output Value: | US$2.5 Million – US$5 Million |
Ever Annual Output of Main Products: | Product Name Units Produced (Previous Year)
boiler 150 Pieces |