Flow Rate: | Variable Pump |
---|---|
Type: | Oil Pump |
Drive: | Electric |
Hot Oil Pump for Industrial Thermal Oil Boiler, Find Details and Price about Boiler Parts Boiler Accessories from Hot Oil Pump for Industrial Thermal Oil Boiler
Flow Rate: | Variable Pump |
---|---|
Type: | Oil Pump |
Drive: | Electric |
Hot Oil Pump for Industrial Thermal Oil Boiler, Find Details and Price about Boiler Parts Boiler Accessories from Hot Oil Pump for Industrial Thermal Oil Boiler
MODEL | FLOWRATE(M3/H) | LIFT(M) | SPEED(R/MIN) | AXIS POWER(KW) | MOTOR(KW) | EFFICIENCY % | NPSH(RM) |
WRY100-65-257 | 50 | 20 | 1440 | 4.3 | 5.5 | 62.8 | 1.2 |
WRY125-80-270 | 75 | 20 | 1460 | 6.7 | 7.5 | 63 | 1.8 |
WRY125-80-350 | 110 | 37 | 1470 | 15.4 | 18.5 | 67 | 2.5 |
WRY150-125-260 | 150 | 22 | 1460 | 12.1 | 15 | 75 | 1.8 |
WRY150-125-320 | 100 | 30 | 1460 | 8.5 | 11 | 70 | 1.3 |
WRY150-125-270 | 160 | 18 | 1460 | 11 | 15 | 75.5 | 2 |
WRY150-125-360 | 120 | 36 | 1460 | 11.7 | 15 | 73 | 1.5 |
WRY150-125-380 | 125 | 45 | 1460 | 15 | 18.5 | 72 | 1.3 |
WRY150-125-280 | 180 | 20 | 1460 | 15 | 18.5 | 75.5 | 2.3 |
WRY150-125-350 | 140 | 40 | 1470 | 19 | 22 | 73 | 1.8 |
WRY150-125-380 | 190 | 50 | 1470 | 28.8 | 30 | 73 | 1.9 |
WRY150-125-400 | 260 | 55 | 1480 | 35.5 | 37 | 74 | 1.8 |
WRY150-125-270 | 200 | 19.5 | 1460 | 13.9 | 15 | 76.4 | 2.2 |
WRY200-150-400 | 260 | 50 | 1480 | 38 | 45 | 75 | 2.6 |
WRY200-150-430 | 240 | 60 | 1480 | 38 | 45 | 73.5 | 2.3 |
WRY200-150-410 | 300 | 55 | 1480 | 43.2 | 45 | 78 | 2.8 |
WRY200-150-430 | 350 | 65 | 1480 | 52.8 | 55 | 78 | 3.2 |
WRY200-150-435 | 280 | 60 | 1480 | 46 | 55 | 75 | 2.6 |
WRY200-150-420 | 400 | 50 | 1480 | 62 | 75 | 79 | 3.6 |
WRY200-150-440 | 420 | 65 | 1480 | 71.8 | 75 | 77.5 | 3.5 |
WRY200-150-460 | 300 | 70 | 1480 | 63 | 75 | 75 | 3.6 |
WRY200-150-415 | 450 | 50 | 1480 | 75 | 90 | 80.5 | 4.2 |
WRY200-150-450 | 420 | 60 | 1480 | 76 | 90 | 79.5 | 3.6 |
WRY200-150-470 | 450 | 65 | 1480 | 85.9 | 90 | 78 | 3.1 |
WRY250-200-470 | 600 | 65 | 1480 | 128 | 132 | 79.2 | 3.6 |
WRY250-200-470 | 560 | 60 | 1480 | 112 | 132 | 81 | 4.6 |
WRY250-200-480 | 500 | 70 | 1480 | 113 | 132 | 80 | 4.5 |
WRY250-200-450 | 720 | 65 | 1490 | 150.5 | 160 | 78 | 5.5 |
WRY250-200-500 | 500 | 80 | 1490 | 142 | 160 | 76 | 4.5 |
WRY250-200-500 | 700 | 77 | 1490 | 185.5 | 200 | 79 | 5.5 |
WRY300-250-450 | 800 | 60 | 1490 | 172 | 200 | 76 | 5.8 |
WRY300-250-470 | 700 | 70 | 1490 | 171 | 200 | 78 | 5.8 |
WRY300-250-500 | 800 | 80 | 1490 | 171 | 250 | 79 | 5.8 |
WRY300-250-500 | 900 | 70 | 1490 | 222 | 250 | 77 | 6 |
WRY300-250-500 | 1000 | 80 | 1490 | 279 | 315 | 78 | 6.5 |
DIESEL ENGINE OIL PUMP FOR OIL HEATER EMERGENCY
THIS DIESEL ENGINE OIL PUMP MOSTLY SUITABLE FOR ELECTRICITY SHORTAGE PLACE, WHEN ELECTRICITY SHUT OFF, WE MUST PUMP OUT ALL HOT OIL IN OIL HEATER ,OR IT WILL DAMAGE OIL HEATERS QUICKLY.
DIESEL MODEL | PUMP MODEL | FLOWRATE(M3/H) | LIFT(M) |
S1100 | WRY80-50-180 | 40 | 40 |
S1100 | WRY100-65-200 | 80 | 40 |
CLF2105 | WRY100-65-230 | 100 | 55 |
CY490Q | WRY125-100-220 | 160 | 45 |
CY490Q | WRY125-80-250 | 160 | 60 |
4BT3.9-C105 | WRY125-100-250 | 200 | 60 |
Business Type: | Manufacturer/Factory, Trading Company | |
Main Products: | Steam Boiler , Boiler , Coal/Biomass/Oil/Gas Fired Boilers | |
Registered Capital: | 10000000 RMB | |
Plant Area: | >2000 square meters | |
Management System Certification: | ISO 9001, ISO 9000, ISO 20000, QC 080000, GMP, BSCI, BRC, ANSI/ESD, GAP,QSR | |
Average Lead Time: | Peak Season Lead Time: 1-3 months Off Season Lead Time: one month |
Qingdao Hammer Industries Co., Ltd is engaged in manufacturing and exporting industrial boiler for more than 20years. Such as coal/biomass/oil/gas steam boilers, hot water boilers and thermal oil heaters. Based on such many years experience for manufacturing boilers, Our engineers collected more questions from kinds of our valved domestic and oversea clients, and they improve our boilers day by day. So now Our boilers and accessories can suitable all kind of industrial boilers. Our boiler manufacturer have own ISO9001 qualification system. What′s more, tehy also got SGS certificate, and CE certificate, even ASME certificate. Our boiler lifespan can reach 20 years. We are dedicated to global market. Nowadays, we have exported boilers to more than twenty countries, such as Europe, Middle East, Southeast Asia, and Africa. During the past years, our company is developing quickly and stably at the annual growth speed of 100%. We adhere to the management principles of quot&quality first, customer first and credit-based” Since the establishment of the company and always do our best to satisfy potential needs of our customers.
Qingdao Hammer Industries Co., Ltd is sincerely willing to cooperate with enterprises from all over the world in order to realize a win-win situation since the trend of economic globalization has developed with an irresistible force.
Qingdao Hammer Industries Co., Ltd is engaged in manufacturing and exporting industrial boiler for more than 20years. Such as coal/biomass/oil/gas steam boilers, hot water boilers and thermal oil heaters. Based on such many years experience for manufacturing boilers, Our engineers collected more questions from kinds of our valved domestic and oversea clients, and they improve our boilers day by day. So now Our boilers and accessories can suitable all kind of industrial boilers. Our boiler manufacturer have own ISO9001 qualification system. What′s more, tehy also got SGS certificate, and CE certificate, even ASME certificate. Our boiler lifespan can reach 20 years. We are dedicated to global market. Nowadays, we have exported boilers to more than twenty countries, such as Europe, Middle East, Southeast Asia, and Africa. During the past years, our company is developing quickly and stably at the annual growth speed of 100%. We adhere to the management principles of quot&quality first, customer first and credit-based” Since the establishment of the company and always do our best to satisfy potential needs of our customers.
Qingdao Hammer Industries Co., Ltd is sincerely willing to cooperate with enterprises from all over the world in order to realize a win-win situation since the trend of economic globalization has developed with an irresistible force.
International Commercial Terms(Incoterms): | FOB, CFR, CIF, DAT, FAS, DDP, DAP, CIP, CPT, FCA, EXW |
---|---|
Terms of Payment: | LC, T/T, D/P, PayPal, Western Union, Small-amount payment, Money Gram |
Average Lead Time: | Peak Season Lead Time: 1-3 months, Off Season Lead Time: one month |
Number of Foreign Trading Staff: | 1~3 People |
Export Year: | 2018-08-01 |
Export Percentage: | 41%~50% |
Main Markets: | South America, Eastern Europe, Southeast Asia, Africa, Mid East |
Nearest Port: | QINGDAO |
Import & Export Mode: | Have Own Export License
Export License Number: 02985456 Export Company Name: QINGDAO HAMMER INDUSTRIES CO.,LTD |
Factory Address: | LIAO LAN TOWN ,PINGDU,QINGDAO ,CHINA |
---|---|
R&D Capacity: | OEM, ODM, Own Brand() |
No. of R&D Staff: | 5-10 People |
No. of Production Lines: | 2 |
Annual Output Value: | US$2.5 Million – US$5 Million |
Ever Annual Output of Main Products: | Product Name Units Produced (Previous Year)
boiler 150 Pieces |